2024/2025 rates
Medical rates
Associate per-pay-period contribution
Coverage level | Cigna (2024) | BCBS (2025) | Kaiser (2024/2025) |
---|---|---|---|
Cigna HRA | BCBS HRA | Kaiser HRA | |
Associate only | $95.00 | $95.00 | $101.50 |
Associate + spouse/DP | $239.50 | $239.50 | $256.00 |
Associate + child(ren) | $136.00 | $136.00 | $145.50 |
Associate + family | $239.50 | $239.50 | $256.00 |
Cigna HSA | BCBS HSA | Kaiser HSA | |
Associate only | $85.00 | $85.00 | $71.50 |
Associate + spouse/DP | $202.00 | $202.00 | $170.00 |
Associate + child(ren) | $119.00 | $119.00 | $100.00 |
Associate + family | $214.50 | $214.50 | $180.50 |
Cigna PPO | BCBS PPO | Kaiser Co-pay | |
Associate only | $48.00 | $48.00 | $41.00 |
Associate + spouse/DP | $152.50 | $152.50 | $130.50 |
Associate + child(ren) | $83.00 | $83.00 | $71.00 |
Associate + family | $159.00 | $159.00 | $136.00 |
Dental rates
Associate per-pay-period contribution
Coverage level | 2024 | 2025 |
---|---|---|
Dental PPO | ||
Associate only | $8.00 | $8.24 |
Associate + spouse/DP | $25.25 | $26.01 |
Associate + child(ren) | $15.75 | $16.23 |
Associate + family | $25.25 | $26.01 |
Dental HMO | ||
Associate only | $4.50 | $4.64 |
Associate + spouse/DP | $8.50 | $8.75 |
Associate + child(ren) | $10.00 | $10.30 |
Associate + family | $14.75 | $15.20 |
Vision rates
Associate per-pay-period contribution
Coverage level | 2024 | 2025 |
---|---|---|
Associate only | $3.24 | $3.73 |
Associate + spouse/DP | $6.15 | $7.08 |
Associate + child(ren) | $6.47 | $7.45 |
Associate + family | $9.50 | $10.95 |
Voluntary life insurance rates
Monthly rates per $1,000
Associate age as of Jan. 1 |
Associate non-smoker rate |
Associate smoker rate |
Spouse/domestic partner rate |
---|---|---|---|
Under 24 | $0.04 | $0.066 | $0.050 |
25-29 | $0.04 | $0.074 | $0.061 |
30-34 | $0.05 | $0.082 | $0.081 |
35-39 | $0.061 | $0.116 | $0.090 |
40-44 | $0.095 | $0.166 | $0.101 |
45-49 | $0.125 | $0.264 | $0.151 |
50-54 | $0.23 | $0.363 | $0.232 |
55-59 | $0.43 | $0.496 | $0.433 |
60-64 | $0.66 | $0.66 | $0.665 |
65-69 | $1.27 | $1.27 | $1.279 |
70+ | $2.06 | $2.06 | $2.074 |
Your life and AD&D insurance is based on your age and eligible earnings as of Jan. 1. This means your life and AD&D benefit and applicable deductions will remain frozen until the following Jan. 1. Eligible earnings include base pay and commissions paid in the preceding 12-month period.
How to calculate your monthly cost
Multiply your annual salary by the multiple selected and then round up to the next higher $1,000. Divide this amount by $1,000 and multiply by the monthly rate shown in the table. To determine your pay period deduction, divide this amount by 2.
Voluntary life insurance rates for your child(ren)
Coverage is the same cost for one or more children.
Coverage level | Per-pay-period deduction |
---|---|
$10,000 | $0.41 |
$25,000 | $1.03 |
Voluntary AD&D rates
You may purchase additional AD&D insurance for yourself and your family in increments of one to ten times your salary, to a maximum of $1,000,000.
Coverage level | Monthly rate per $1,000 |
---|---|
Associate Only | $.02 |
Family • Spouse: 50% of associate benefit • Child: 10% of associate benefit |
$.03 |
Pre- and post-tax
Based on the plan, your cost or contributions for benefits coverage are made on either a before- or after-tax basis.
Before-tax benefits let you pay for coverage with dollars from your pay before taxes have been deducted, which results in tax savings for you. After-tax benefits let you pay for coverage on an after-tax basis using dollars from your pay after taxes have been calculated.